Person Index

Displaying 5051 - 5073
SurnameNameDatesLink
RussellSarah ABT 1806 - 18683833
RussellSusan - 3834
RussellTheresa - 3835
RutledgeKenneth Ernst 06 MAY 1903 - 14 APR 19816646
RutterJane - 3836
RyneJohn 1747 - BEF 18403837
SabinHannah 22 OCT 1654 - ABT 17303838
SabinWilliam - 3839
SadlerMadison 08 MAR 1848 - 09 NOV 19253840
SaffordMary ABT 1629 - 16 JUN 16763841
SaffordThomas ABT 1599 - 20 FEB 16663842
SamborneJohn ABT 1620 - 20 OCT 16923843
SamborneRichard ABT 1579 - 3844
SANBORNAaron 07 JAN 1822 - 02 AUG 18343845
SanbornAbigail 01 APR 1686 - 26 FEB 17683847
SanbornAbigail 21 JUL 1700 - 3846
SanbornAbraham 10 MAR 1696 - 02 SEP 17573848
SanbornAbraham 29 JUN 1759 - 25 AUG 18433849
SanbornAbraham Sargent 29 JUN 1812 - 03 SEP 18626647
SanbornAbraham Sargent 22 JUN 1812 - 03 SEP 18623850
SanbornAlfred 09 MAR 1838 - BET 1900 AND 19083851
SanbornAnna 17 NOV 1715 - 17703852
SanbornAugusta Nancy 05 DEC 1855 - AFT 19203853
Displaying 5051 - 5073