Person Index

Displaying 4976 - 4993
SurnameNameDatesLink
RockwoodEdward ABT 1924 - 19343771
RockwoodEdward Avery 10 FEB 1891 - 03 APR 19663772
RockwoodPhilip Arnold 1914 - 21 APR 19483773
RockwoodRalph John 05 FEB 1947 - 16 NOV 19973774
RockwoodWilliam Edward 30 NOV 1920 - 19 JAN 19733776
RoeMary A - 3778
RogersHarry William ABT 1900 - 6634
RogersHarry William 30 DEC 1939 - 03 MAR 20056633
RogersMary - 3779
RogersMary Straw 22 APR 1811 - 11 NOV 18583780
RogersSara Ann - 3781
RollinsArchie Rollo - 3784
RoperFrancis (Frank) - 3788
RoseBrock 11 APR 1836 - 22 JUN 18743789
RoseHarriet 01 APR 1865 - 28 APR 18953790
RoseLorena Lenore 22 JAN 1875 - 31 DEC 19613791
RoseMarrieta 26 MAR 1867 - AFT 19113792
RoseWilliam Arthur 02 APR 1869 - 16 JUN 19213793
Displaying 4976 - 4993