Displaying 4976 - 4993
Surname | Name | Dates | Link |
---|---|---|---|
Rockwood | Edward | ABT 1924 - 1934 | 3771 |
Rockwood | Edward Avery | 10 FEB 1891 - 03 APR 1966 | 3772 |
Rockwood | Philip Arnold | 1914 - 21 APR 1948 | 3773 |
Rockwood | Ralph John | 05 FEB 1947 - 16 NOV 1997 | 3774 |
Rockwood | William Edward | 30 NOV 1920 - 19 JAN 1973 | 3776 |
Roe | Mary A | - | 3778 |
Rogers | Harry William | ABT 1900 - | 6634 |
Rogers | Harry William | 30 DEC 1939 - 03 MAR 2005 | 6633 |
Rogers | Mary | - | 3779 |
Rogers | Mary Straw | 22 APR 1811 - 11 NOV 1858 | 3780 |
Rogers | Sara Ann | - | 3781 |
Rollins | Archie Rollo | - | 3784 |
Roper | Francis (Frank) | - | 3788 |
Rose | Brock | 11 APR 1836 - 22 JUN 1874 | 3789 |
Rose | Harriet | 01 APR 1865 - 28 APR 1895 | 3790 |
Rose | Lorena Lenore | 22 JAN 1875 - 31 DEC 1961 | 3791 |
Rose | Marrieta | 26 MAR 1867 - AFT 1911 | 3792 |
Rose | William Arthur | 02 APR 1869 - 16 JUN 1921 | 3793 |
Displaying 4976 - 4993
Recent Comments