Facts
- 1914 - Birth - ; Lynn, Essex, Massachusetts, USA
- 21 APR 1948 - Death -
- 1946 - Residence - ; Lynn, Massachusetts, USA
- 1935 - Residence - ; Saugus, Essex, Massachusetts
- 01 APR 1940 - Residence - Age: 25; Marital Status: Single; Relation to Head of House: Son ; Saugus, Essex, Massachusetts, United States
- 1930 - Residence - Age: 15; Marital Status: Single; Relation to Head of House: Son ; Saugus, Essex, Massachusetts
- 1920 - Residence - Age: 5; Marital Status: Single; Relation to Head of House: Son ; Lynn Ward 5, Essex, Massachusetts, USA
- 1946 - Residence - ; Lynn, Massachusetts, USA
- 1935 - Residence - ; Saugus, Essex, Massachusetts
- 01 APR 1940 - Residence - Age: 25; Marital Status: Single; Relation to Head of House: Son ; Saugus, Essex, Massachusetts, United States
- 1930 - Residence - Age: 15; Marital Status: Single; Relation to Head of House: Son ; Saugus, Essex, Massachusetts
- 1920 - Residence - Age: 5; Marital Status: Single; Relation to Head of House: Son ; Lynn Ward 5, Essex, Massachusetts, USA
Family Group Sheet - Child
PARENT (M) Edward Avery Rockwood |
| Birth | 10 FEB 1891 | Fitchburg, Worcester, Massachusetts, USA |
Death | 03 APR 1966 | Saugus, Essex, Massachusetts, United States of America |
Marriage | | to Alice Frances Lovering |
Father | ? |
Mother | ? |
PARENT (F) Alice Frances Lovering |
| Birth | 09 MAR 1890 | Lynn, Essex, Massachusetts |
Death | 07 FEB 1971 | Pinellas, Florida, United States |
Marriage | | to Edward Avery Rockwood |
Father | Charles O Lovering |
Mother | Marcella Annie Arnold |
CHILDREN |
M | Philip Arnold Rockwood |
| Birth | 1914 | Lynn, Essex, Massachusetts, USA |
Death | 21 APR 1948 | |
M | William Edward Rockwood |
| Birth | 30 NOV 1920 | Lowell, Massachusetts, USA |
Death | 19 JAN 1973 | Lynn, Massachusetts, USA |
Marriage | | to Selma Victoria Strandberg |
M | Edward Rockwood |
| Birth | ABT 1924 | Massachusetts |
Death | 1934 | Wakefield, Massachusetts, United States |
Evidence
[S153] | 1940 United States Federal Census |
[S165] | 1930 United States Federal Census |
[S256] | Massachusetts, Birth Records, 1840-1915 |
[S347] | Massachusetts, Birth Index, 1901-1960 and 1967-1970 |
[S169] | 1920 United States Federal Census |
[S221] | Web: Massachusetts, Find A Grave Index, 1620-2013 |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments