- 09 MAR 1890 - Birth - ; Lynn, Essex, Massachusetts
- 07 FEB 1971 - Death - Age: 80 ; Pinellas, Florida, United States
- 1931 - Residence - ; Swampscott, Massachusetts, USA
- 1910 - Residence - Age: 20; Marital Status: Single; Relation to Head of House: Lodger ; Lynn Ward 5, Essex, Massachusetts, USA
- 1900 - Residence - Age: 10; Marital Status: Single; Relation to Head of House: Daughter ; Lynn Ward 6, Essex, Massachusetts, USA
- 1935 - Residence - ; Saugus, Essex, Massachusetts
- 01 APR 1940 - Residence - Age: 50; Marital Status: Married; Relation to Head of House: Wife ; Saugus, Essex, Massachusetts, United States
- 1930 - Residence - Age: 40; Marital Status: Married; Relation to Head of House: Wife ; Saugus, Essex, Massachusetts
- 1920 - Residence - Age: 29; Marital Status: Married; Relation to Head of House: Wife ; Lynn Ward 5, Essex, Massachusetts, USA
- 1931 - Residence - ; Swampscott, Massachusetts, USA
- 1910 - Residence - Age: 20; Marital Status: Single; Relation to Head of House: Lodger ; Lynn Ward 5, Essex, Massachusetts, USA
- 1900 - Residence - Age: 10; Marital Status: Single; Relation to Head of House: Daughter ; Lynn Ward 6, Essex, Massachusetts, USA
- 1935 - Residence - ; Saugus, Essex, Massachusetts
- 01 APR 1940 - Residence - Age: 50; Marital Status: Married; Relation to Head of House: Wife ; Saugus, Essex, Massachusetts, United States
- 1930 - Residence - Age: 40; Marital Status: Married; Relation to Head of House: Wife ; Saugus, Essex, Massachusetts
- 1920 - Residence - Age: 29; Marital Status: Married; Relation to Head of House: Wife ; Lynn Ward 5, Essex, Massachusetts, USA
? | ||||||
? | ||||||
PARENT (M) Charles O Lovering | |||
Birth | 09 SEP 1850 | Provincetown, Barnstable, MA | |
Death | 18 MAR 1902 | Lynn, Essex, Massachusetts, United States | |
Marriage | 09 NOV 1873 | to Annie E Parker at Provincetown, Massachusetts | |
Marriage | 07 JUN 1887 | to Marcella Annie Arnold at Lynn, Massachusetts, USA | |
Father | Otis R Lovering | ||
Mother | Cordelia Y Pettis | ||
PARENT (F) Marcella Annie Arnold | |||
Birth | 05 OCT 1865 | Cape Breton Island, Cape Breton, Nova Scotia, Canada | |
Death | 16 FEB 1903 | Lynn, Massachusetts, USA | |
Marriage | 07 JUN 1887 | to Charles O Lovering at Lynn, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Alice Frances Lovering | ||
Birth | 09 MAR 1890 | Lynn, Essex, Massachusetts | |
Death | 07 FEB 1971 | Pinellas, Florida, United States | |
Marriage | to Edward Avery Rockwood | ||
M | Francis Arnold Lovering | ||
Birth | 26 APR 1897 | Lynn, Essex, Massachusetts, USA | |
Death | 08 JUL 1967 | Lynn, Essex, Massachusetts, United States of America | |
Marriage | 1927 | to ? at Everett, Massachusetts, USA | |
Marriage | to Esther Carroll? | ||
F | Bertha Jane Lovering | ||
Birth | 18 MAY 1888 | Massachusetts | |
Death | 22 DEC 1961 | Dover, Strafford, New Hampshire, United States | |
Marriage | to Albert M Ross | ||
M | William Russell Lovering | ||
Birth | 24 MAR 1892 | Lynn, Essex, Massachusetts, USA | |
Death | 01 MAR 1941 | ||
Marriage | 1924 | to Ada M at Milford, Massachusetts, USA | |
M | Charles Lovering | ||
Birth | 15 OCT 1899 | Lynn, Essex, Massachusetts, USA | |
Death |
PARENT (M) Edward Avery Rockwood | |||
Birth | 10 FEB 1891 | Fitchburg, Worcester, Massachusetts, USA | |
Death | 03 APR 1966 | Saugus, Essex, Massachusetts, United States of America | |
Marriage | to Alice Frances Lovering | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Alice Frances Lovering | |||
Birth | 09 MAR 1890 | Lynn, Essex, Massachusetts | |
Death | 07 FEB 1971 | Pinellas, Florida, United States | |
Marriage | to Edward Avery Rockwood | ||
Father | Charles O Lovering | ||
Mother | Marcella Annie Arnold | ||
CHILDREN | |||
M | Philip Arnold Rockwood | ||
Birth | 1914 | Lynn, Essex, Massachusetts, USA | |
Death | 21 APR 1948 | ||
M | William Edward Rockwood | ||
Birth | 30 NOV 1920 | Lowell, Massachusetts, USA | |
Death | 19 JAN 1973 | Lynn, Massachusetts, USA | |
M | Edward Rockwood | ||
Birth | ABT 1924 | Massachusetts | |
Death | 1934 | Wakefield, Massachusetts, United States |
[S256] | Massachusetts, Birth Records, 1840-1915 |
[S313] | Florida Death Index, 1877-1998 |
[S189] | 1910 United States Federal Census |
[S169] | 1920 United States Federal Census |
[S217] | Massachusetts, Town and Vital Records, 1620-1988 |
[S165] | 1930 United States Federal Census |
[S181] | 1900 United States Federal Census |
[S153] | 1940 United States Federal Census |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments