- 24 MAR 1892 - Birth - Age: 0 ; Lynn, Essex, Massachusetts, USA
- 01 MAR 1941 - Death - Age: 48
- 1925 - Residence - ; Milford, Massachusetts, USA
- 1910 - Residence - Age: 18; Marital Status: Single; Relation to Head of House: Boarder ; Lynn Ward 6, Essex, Massachusetts, USA
- 1929 - Residence - ; Barnstable;Falmouth;Bourne, Massachusetts, USA
- 1920 - Residence - Age: 27; Marital Status: Divorced; Relation to Head of House: ; Lynn Ward 5, Essex, Massachusetts, USA
- 1930 - Residence - Age: 38; Marital Status: Married; Relation to Head of House: Head ; Harwich, Barnstable, Massachusetts
- 1935 - Residence - ; Harwich, Barnstable, Massachusetts
- 01 APR 1940 - Residence - Age: 48; Marital Status: Married; Relation to Head of House: Head ; Harwich, Barnstable, Massachusetts, United States
- 1900 - Residence - Age: 8; Marital Status: Single; Relation to Head of House: Son ; Lynn Ward 6, Essex, Massachusetts, USA
- 1925 - Residence - ; Milford, Massachusetts, USA
- 1910 - Residence - Age: 18; Marital Status: Single; Relation to Head of House: Boarder ; Lynn Ward 6, Essex, Massachusetts, USA
- 1929 - Residence - ; Barnstable;Falmouth;Bourne, Massachusetts, USA
- 1920 - Residence - Age: 27; Marital Status: Divorced; Relation to Head of House: ; Lynn Ward 5, Essex, Massachusetts, USA
- 1930 - Residence - Age: 38; Marital Status: Married; Relation to Head of House: Head ; Harwich, Barnstable, Massachusetts
- 1935 - Residence - ; Harwich, Barnstable, Massachusetts
- 01 APR 1940 - Residence - Age: 48; Marital Status: Married; Relation to Head of House: Head ; Harwich, Barnstable, Massachusetts, United States
- 1900 - Residence - Age: 8; Marital Status: Single; Relation to Head of House: Son ; Lynn Ward 6, Essex, Massachusetts, USA
? | ||||||
? | ||||||
PARENT (M) Charles O Lovering | |||
Birth | 09 SEP 1850 | Provincetown, Barnstable, MA | |
Death | 18 MAR 1902 | Lynn, Essex, Massachusetts, United States | |
Marriage | 09 NOV 1873 | to Annie E Parker at Provincetown, Massachusetts | |
Marriage | 07 JUN 1887 | to Marcella Annie Arnold at Lynn, Massachusetts, USA | |
Father | Otis R Lovering | ||
Mother | Cordelia Y Pettis | ||
PARENT (F) Marcella Annie Arnold | |||
Birth | 05 OCT 1865 | Cape Breton Island, Cape Breton, Nova Scotia, Canada | |
Death | 16 FEB 1903 | Lynn, Massachusetts, USA | |
Marriage | 07 JUN 1887 | to Charles O Lovering at Lynn, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Alice Frances Lovering | ||
Birth | 09 MAR 1890 | Lynn, Essex, Massachusetts | |
Death | 07 FEB 1971 | Pinellas, Florida, United States | |
Marriage | to Edward Avery Rockwood | ||
M | Francis Arnold Lovering | ||
Birth | 26 APR 1897 | Lynn, Essex, Massachusetts, USA | |
Death | 08 JUL 1967 | Lynn, Essex, Massachusetts, United States of America | |
Marriage | 1927 | to ? at Everett, Massachusetts, USA | |
Marriage | to Esther Carroll? | ||
F | Bertha Jane Lovering | ||
Birth | 18 MAY 1888 | Massachusetts | |
Death | 22 DEC 1961 | Dover, Strafford, New Hampshire, United States | |
Marriage | to Albert M Ross | ||
M | William Russell Lovering | ||
Birth | 24 MAR 1892 | Lynn, Essex, Massachusetts, USA | |
Death | 01 MAR 1941 | ||
Marriage | 1924 | to Ada M at Milford, Massachusetts, USA | |
M | Charles Lovering | ||
Birth | 15 OCT 1899 | Lynn, Essex, Massachusetts, USA | |
Death |
PARENT (M) William Russell Lovering | |||
Birth | 24 MAR 1892 | Lynn, Essex, Massachusetts, USA | |
Death | 01 MAR 1941 | ||
Marriage | 1924 | to Ada M at Milford, Massachusetts, USA | |
Father | Charles O Lovering | ||
Mother | Marcella Annie Arnold | ||
PARENT (F) Ada M | |||
Birth | ABT 1893 | Massachusetts | |
Death | AFT 1955 | ||
Marriage | 1924 | to William Russell Lovering at Milford, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S181] | 1900 United States Federal Census |
[S189] | 1910 United States Federal Census |
[S165] | 1930 United States Federal Census |
[S153] | 1940 United States Federal Census |
[S299] | Massachusetts, Mason Membership Cards, 1733-1990 |
[S256] | Massachusetts, Birth Records, 1840-1915 |
[S174] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S169] | 1920 United States Federal Census |
[S217] | Massachusetts, Town and Vital Records, 1620-1988 |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments