Displaying 4951 - 4974
Surname | Name | Dates | Link |
---|---|---|---|
Robbins | Abigail | 1744 - 08 AUG 1796 | 3754 |
Roberts | Adam Franklin | 11 NOV 1881 - 03 MAR 1956 | 6626 |
Roberts | Francis | 14 APR 1753 - | 3755 |
Roberts | Jane | ABT 1775 - | 6627 |
Roberts | Laura Elma | - | 3756 |
Roberts | Lois Elizabeth | 05 MAY 1914 - 06 MAR 1993 | 6628 |
Roberts | Mary Jane | 31 MAR 1828 - 06 SEP 1892 | 6629 |
Roberts | Ralph K | ABT 1906 - | 6630 |
Roberts | Richard Smith | ABT 1775 - | 6631 |
Robie | Betsey | 23 OCT 1793 - 08 JUL 1872 | 3757 |
Robie | Gilbert | ABT 1834 - 01 AUG 1863 | 3758 |
Robie | Horace G. | 1862 - 04 APR 1936 | 3759 |
Robinson | Celesta | 27 AUG 1798 - 05 OCT 1875 | 3760 |
Robinson | Daniel | 02 MAY 1725 - 12 AUG 1810 | 3761 |
Robinson | Earl Andrew | 24 NOV 1894 - 1944 | 3762 |
Robinson | Elizabeth A | ABT 1834 - | 3763 |
Robinson | John L | 30 DEC 1833 - 25 FEB 1899 | 3764 |
Robinson | Linus | 08 FEB 1775 - 12 MAY 1850 | 3765 |
Robinson | Natalie Emily | 28 JAN 1923 - 24 AUG 2002 | 3766 |
Robinson | Rebecca | ABT 1844 - | 3767 |
Robinson | Sarah Jane | 04 NOV 1810 - 02 OCT 1872 | 6632 |
Robinson | Stephen | ABT 1811 - 08 DEC 1878 | 3768 |
Robinson | William L | 03 APR 1838 - 31 JAN 1909 | 3769 |
Roby | Ichabod | 1762 - 18 MAY 1834 | 3770 |
Displaying 4951 - 4974
Recent Comments