Displaying 5001 - 5020
Surname | Name | Dates | Link |
---|---|---|---|
Rosenow | Richard | 24 JUL 1920 - 13 MAY 2003 | 3795 |
Rosenow | Valaine | 01 FEB 1953 - 19 APR 1960 | 3796 |
Ross | Albert M | ABT 1886 - | 3797 |
Rost | Robert William | - | 3801 |
Rowe | Albert J | FEB 1865 - | 6635 |
Rowe | George Harry | 24 DEC 1892 - NOV 1976 | 3803 |
Rowe | Hannah | 15 AUG 1761 - 21 DEC 1764 | 3804 |
Rowe | Harry Alvan | 30 DEC 1917 - 19 JUN 1995 | 3805 |
Rowe | Horace L | DEC 1879 - | 6636 |
Rowe | Jefferson Coburn | ABT 1843 - 08 OCT 1935 | 6637 |
Rowe | John | 1730 - | 3807 |
Rowe | John | 11 SEP 1762 - 11 DEC 1764 | 3806 |
Rowe | Mehitable | 14 NOV 1757 - 22 FEB 1834 | 3808 |
Rowe | Viona Pearl | 02 FEB 1903 - 30 APR 1965 | 3809 |
Rowell | Anna L | 23 SEP 1794 - 29 NOV 1865 | 3810 |
Rowell | Philena | ABT 1814 - | 202 |
Rowell | Sarah | - 02 JAN 1728 | 3811 |
Rowell | Thomas | 07 SEP 1644 - 1694 | 3812 |
Rowell | Thomas | 17 MAR 1594 - 08 MAY 1662 | 3813 |
Rowell | Valentine | 1566 - 13 SEP 1613 | 3814 |
Displaying 5001 - 5020
Recent Comments