Person Index

Displaying 5076 - 5099
SurnameNameDatesLink
SanbornBenjamin 20 DEC 1668 - 15 DEC 17403856
SanbornBenjamin 01 JUN 1706 - 3857
SanbornBenjamin 07 NOV 1712 - 3855
SanbornBenjamin Franklin 18 OCT 1823 - 03 SEP 19023859
SanbornBenjamin Franklin 18 OCT 1824 - 03 SEP 19026648
SanbornBenjamin Franklin 29 AUG 1847 - 01 APR 19313858
SanbornBertie 03 JUN 1874 - 23 AUG 18743860
SanbornBuron Wallace 29 SEP 1856 - 30 NOV 19303861
SanbornCapt Abraham 29 JUN 1759 - 25 NOV 18436649
SanbornCatherine "Kate" 05 SEP 1852 - AFT 19103862
SANBORNClarinda 16 NOV 1844 - 26 FEB 18633863
SANBORNClyde Walker 26 MAY 1869 - 12 FEB 19133864
SanbornCurtis BET 1833 AND 1859 - 18693865
SanbornDavid 16 JAN 1702 - 16 JAN 17773866
SanbornDorothy 27 OCT 1698 - 11 SEP 17573867
SanbornEben Darius 12 JAN 1855 - 1884 Mar3869
SANBORNEdith Lillian 17 FEB 1878 - 15 OCT 19663870
SanbornEdward 07 APR 1694 - 3871
SanbornElizabeth ABT 1911 - 3872
SanbornEllen F 14 APR 1852 - 15 FEB 18833873
SanbornEmaline Emma 11 JAN 1864 - ABT 19043874
SanbornFrank M 20 AUG 1847 - 3875
SanbornGeorge Andrew 25 APR 1838 - 3876
SanbornGeorge Buron 13 MAR 1884 - 19 MAR 19583877
Displaying 5076 - 5099