Person Index

Displaying 5151 - 5172
SurnameNameDatesLink
SanbornMehitabel R. 20 FEB 1809 - 16 AUG 18836661
SANBORNMinerva Victoria 07 MAY 1850 - 18633917
SanbornMorrison 16 OCT 1847 - 10 JUL 19073918
SanbornMoses 10 SEP 1802 - 15 MAR 18743919
SANBORNMoses 25 DEC 1819 - 24 JUL 18346662
SanbornMoses L 20 SEP 1819 - 24 JUL 18343920
SanbornNancy 03 MAY 1808 - 6663
SanbornNancy 02 MAR 1843 - 03 JUN 19083921
SanbornNathaniel - 3922
SanbornNed Dickinson 29 MAY 1888 - 14 NOV 19563923
SanbornNehamiah - 3924
SANBORNOlive May 02 MAR 1907 - 13 MAR 19073925
SanbornReuben - 3926
SanbornReuben 18 MAY 1692 - 22 APR 17563927
SANBORNSamuel L 01 SEP 1807 - 6664
SanbornSamuel L 01 SEP 1807 - 21 JAN 18763930
SanbornSarah 1753 - 26 MAY 18373931
SanbornSarah 30 OCT 1694 - 16 APR 17563932
SanbornSarah E 02 MAY 1850 - 07 JUL 19373933
SanbornSarah Priscilla 29 APR 1851 - 28 NOV 19236665
SanbornSewell 16 OCT 1801 - 30 OCT 18666666
SanbornSherburne Tilton 06 MAY 1810 - 22 SEP 18806667
Displaying 5151 - 5172