Displaying 5251 - 5273
Surname | Name | Dates | Link |
---|---|---|---|
Shea | Helen E | 1902 - 10 SEP 1939 | 6682 |
Sheeham | Darlene Hansen | - | 3996 |
Sheehan | Elizabeth | ABT 1882 - | 3997 |
Sheffield | Arlene | - | 3998 |
Sheldon | Bertie | ABT 1868 - | 6683 |
Sheldon | Charles E | ABT 1871 - 23 AUG 1955 | 6684 |
Sheldon | Clyde | ABT 1878 - 21 MAR 1943 | 6685 |
Sheldon | Francis Elizabeth | 16 DEC 1849 - 11 AUG 1905 | 6686 |
Sheldon | Harrie | ABT 1871 - 07 MAR 1949 | 6687 |
Sheldon | Mable Blanche | 18 DEC 1888 - MAY 1969 | 6688 |
Sheldon | Maude H | 09 SEP 1881 - | 6689 |
Sheldon | Samuel H | 25 NOV 1847 - 23 AUG 1934 | 6690 |
Sheldon | William A | 26 FEB 1844 - 09 SEP 1907 | 6691 |
Sheldon | William Glen | ABT 1876 - 21 JUL 1961 | 6692 |
Sheldon | Wilma | JAN 1887 - FEB 1972 | 6693 |
Shelgren | Albin Ferdinant | 10 MAR 1887 - 1923 | 3999 |
Shelgren | David | ABT 1926 - AFT 1952 | 4001 |
Shelgren | Edna Laura | 25 JUL 1913 - 21 JUL 2002 | 4002 |
Shelgren | Edward (Eddie) D | 04 AUG 1938 - 01 SEP 2013 | 4003 |
Shelgren | Edwin Anton | 14 JUN 1890 - NOV 1984 | 4004 |
Shelgren | Glenn Roy | 17 DEC 1928 - 07 DEC 1994 | 4006 |
Shelgren | Gordon Edwin | 18 JUN 1915 - 11 JAN 2008 | 4007 |
Shelgren | Harold Robert | 02 FEB 1921 - 04 FEB 2001 | 4008 |
Displaying 5251 - 5273
Recent Comments