Displaying 5326 - 5346
Surname | Name | Dates | Link |
---|---|---|---|
Skillings | Woodbury | 29 JAN 1825 - 1925 | 6699 |
Skrzycke | Edward | - | 4054 |
Slauson | John Slawson or | - | 4057 |
Sleeper | Elizabeth | - | 4058 |
Sleeper | Sarah A. | ABT 1838 - | 4059 |
Smee | Marion Leslie | - | 4061 |
Smidt | Albert Koerts | 07 SEP 1804 - 24 FEB 1856 | 4062 |
Smit | Coert Coerts | 11 JUN 1770 - 26 OCT 1823 | 4063 |
Smit | Geeske Janssen | 20 OCT 1780 - 05 AUG 1842 | 4064 |
Smit | Harrem Coers | - 19 FEB 1762 | 4065 |
Smit | Jan Hendrik | ABT 1737 - 13 APR 1820 | 4066 |
Smit | Koert Harrems | 23 JAN 1737 - 01 MAY 1821 | 4067 |
Smith | Abigail | ABT 1736 - 18 DEC 1814 | 4068 |
Smith | Amie | - | 4069 |
Smith | B. C. | - | 4070 |
Smith | Carl E | 23 FEB 1899 - 18 JUN 1960 | 4072 |
Smith | Comfort | ABT 1711 - | 4073 |
Smith | David William | 27 MAR 1836 - 30 JUN 1842 | 6700 |
Smith | Deborah | - 08 MAR 1675 | 4074 |
Smith | Deborah | 18 OCT 1723 - 20 FEB 1787 | 4075 |
Smith | Edith L | 06 DEC 1872 - 12 MAY 1952 | 4076 |
Displaying 5326 - 5346
Recent Comments