Person Index

Displaying 6001 - 6020
SurnameNameDatesLink
YountIsaac Newton 09 JAN 1855 - 01 NOV 19224532
YountJacob 28 MAR 1816 - 12 MAR 18954533
YountJacob 1743 - 18134534
YountJames Henry 10 FEB 1865 - 20 OCT 19224535
YountJohn 23 SEP 1768 - 01 DEC 18224536
YountJohn M. 07 APR 1813 - 11 NOV 18654537
YountMahala 06 NOV 1802 - 13 JUN 18634538
YountMary 27 OCT 1849 - 28 AUG 19004539
YountMary Angeline 17 JAN 1840 - 13 AUG 18464540
YountMary Angeline 17 JAN 1840 - 13 AUG 18464541
YountMary Ann 16 AUG 1823 - 22 OCT 18474542
YountMichah 08 JAN 1799 - 13 JUN 18634543
YountRebecca 03 NOV 1801 - 13 SEP 18964544
YountRebecca Jane 05 NOV 1850 - 03 MAR 18934545
YountSarah Frances 02 JAN 1861 - 16 JUN 18624546
YountWilliam Henry 1757 - 20 OCT 18224547
ZankowskiFrancis Stevens 09 JUL 1925 - DEC 19684548
ZankowskiPeter Jan 30 OCT 1965 - 12 NOV 19834549
ZemanEmma Frances 05 MAR 1895 - 29 DEC 19934550
[Lois]Rhoda 1778 - 26 APR 18684551
Displaying 6001 - 6020