? | ||||||
? | ||||||
Private - | ||||||
PARENT (M) Eugene Russell | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Eugene Russell | ||
Father | Lewis Harold (Hal) Conner | ||
Mother | Ruth Marian Lovrien | ||
CHILDREN | |||
F | Theresa Russell | ||
Birth | |||
Death | |||
F | Janice Russell | ||
Birth | |||
Death | |||
M | Eugene R. Russell | ||
Birth | |||
Death | |||
F | Anna Russell | ||
Birth | |||
Death | |||
F | Ruth Russell | ||
Birth | |||
Death | |||
F | Julie Russell | ||
Birth | |||
Death | |||
F | Susan Russell | ||
Birth | |||
Death | |||
M | Paul Russell | ||
Birth | |||
Death | |||
F | Carol Russell | ||
Birth | |||
Death | |||
F | Cecelia Russell | ||
Birth | |||
Death |
Recent Comments