Person Index

Displaying 2951 - 2975
SurnameNameDatesLink
LoveringAdaline A ABT 1839 - 5961
LoveringAddie E ABT 1862 - 5962
LoveringAdelaide 06 NOV 1836 - 25 JUL 19052438
LoveringAdeline 20 FEB 1821 - 26 JUN 18952439
LoveringAdney 22 APR 1885 - 5963
LoveringAdney Louis DEC 1849 - 08 JAN 19235964
LoveringAdrian Lane 06 DEC 1913 - 01 JUN 19865965
LoveringAi Francis FEB 1855 - 27 DEC 19295966
LoveringAlbert 10 JAN 1830 - 15 JAN 18992440
LoveringAlbert B 15 OCT 1926 - 05 OCT 19975967
LoveringAlbert Clarence 18 MAY 1878 - 08 MAR 19085968
LoveringAlbert James 17 OCT 1877 - 02 AUG 19525969
LoveringAlbert R 16 MAY 1914 - 07 JUL 19785970
LoveringAlberto Gilman MAY 1847 - 13 AUG 19185971
LoveringAldo A 03 MAY 1866 - 19 APR 19275972
LoveringAlfred 11 DEC 1813 - 07 APR 18842441
LoveringAlfred Albert 27 JUL 1871 - 15 MAR 19475973
LoveringAlfred Chester 24 MAR 1875 - 30 MAR 18845974
LOVERINGAlfred M. 1877 - 18805975
LoveringAlice A 1845 - 07 NOV 18535976
LoveringAlice Eulalie 16 MAR 1884 - 21 JUN 19405977
LoveringAlice Frances 09 MAR 1890 - 07 FEB 19712442
LoveringAlice Gertrude 25 MAY 1876 - 14 FEB 19685978
LoveringAlice Gertrude 29 AUG 1867 - 5979
LoveringAlice Gertrude ABT 1874 - 5980
Displaying 2951 - 2975