Person Index

Displaying 2876 - 2900
SurnameNameDatesLink
LoverinMuriel 25 JAN 1898 - 15 APR 18985946
LoverinNancy 19 SEP 1829 - 04 DEC 18952380
LoverinNancy C 11 APR 1814 - 5947
LoverinNat Colby 15 AUG 1882 - 27 JUL 19242381
LoverinNathaniel AUG 1788 - 07 OCT 18412382
LoverinNed Kimball 30 MAY 1878 - 02 MAR 19292384
LoverinNelson 19 SEP 1829 - 18 OCT 18842385
LoverinNelson Robert 07 FEB 1906 - 26 JUL 19802386
LoverinNeva M 27 APR 1887 - 03 SEP 19082387
LoverinNina May 13 OCT 1884 - 12 JUL 19462388
LoverinNorris ABT 1818 - 27 JUN 19002389
LoverinNorris BET 1819 AND 1846 - BET 1825 AND 19262390
LoverinNorris Josiah 12 DEC 1882 - 19575948
LoverinNura Jane 13 AUG 1889 - 2391
LoverinNye George 29 OCT 1891 - 21 AUG 19222392
LoverinOliver B 1843 - DEC 19282393
LoverinOliver B. - 2394
LoverinOra Howard 03 JUL 1853 - 24 APR 19205949
LoverinOscar 01 JUL 1853 - 2395
LoverinPerley Burpee 05 FEB 1822 - 01 JAN 18992682
LoverinPermelia Clementine 03 MAR 1826 - 5950
LoverinPhilander ABT 1821 - 03 APR 18612396
LoverinPolly Mary 07 JUL 1828 - 26 OCT 18512397
LoverinPrescott ABT 1794 - AFT 18702686
LoverinQuimby W 24 JAN 1808 - 31 DEC 18415952
Displaying 2876 - 2900