Person Index

Displaying 2826 - 2849
SurnameNameDatesLink
LoverinKathleen 16 JAN 1922 - 15 NOV 19412342
LoverinKenneth Wayne 15 SEP 1924 - 29 MAY 19862343
LoverinKimball 30 AUG 1790 - 14 MAY 18782344
LoverinLaura 11 OCT 1806 - 06 MAY 18685933
LoverinLeonard Richard 18 MAY 1902 - 02 MAR 19645934
LoverinLevi Russell 13 OCT 1832 - 10 MAY 18532346
LoverinLily ABT 1912 - 2347
LoverinLloyd George 1910 - 2348
LoverinLoisa Jane Printice 09 SEP 1811 - 16 MAR 18792349
LoverinLottie Irene 17 NOV 1879 - AFT 19302350
LoverinLouis 28 AUG 1886 - 15 APR 19672351
LoverinLouisa Ashley 12 AUG 1908 - 03 DEC 19682352
LoverinLouise Roxanna 31 DEC 1897 - 11 DEC 19585935
LoverinLovisa ABT 1837 - 31 JAN 18545936
LoverinLucinda A 09 SEP 1830 - 28 DEC 18492353
LoverinLucinda Osgood ABT 1830 - 2354
LoverinLucy Blanchard 04 APR 1885 - 25 NOV 19632355
LoverinLucy Maria 25 JUL 1819 - 2356
LoverinLuke Demey 24 APR 1890 - 21 SEP 19692358
LoverinLuke Dewing 07 MAR 1848 - 28 MAY 19232359
LoverinLuke R 29 OCT 1816 - 01 OCT 18392360
LoverinLydia 24 FEB 1825 - 08 SEP 18722362
LoverinLydia 1825 - 06 APR 18892361
LoverinLydia A 30 APR 1835 - 09 MAY 18662363
Displaying 2826 - 2849