Person Index

Displaying 2901 - 2924
SurnameNameDatesLink
LoverinQuimby W 06 MAR 1841 - 27 JUL 19015951
LoverinRichard 17 NOV 1825 - 18 OCT 18932398
LoverinRobert ABT 1840 - 2399
LoverinRobert Edgar 07 FEB 1892 - AFT 19432698
LoverinRosina Rebecca 10 JUL 1837 - 18502400
LoverinRuby B 09 JUL 1807 - 18072401
LoverinRuel Durkee 27 DEC 1850 - 01 JUL 19182402
LoverinRussell 13 OCT 1832 - 2403
LoverinRuth 08 JUN 1837 - 2404
LoverinRuth 26 OCT 1895 - 03 JUL 19752405
LoverinRuth G 12 APR 1890 - OCT 19762703
LoverinSarah - 2406
LoverinSarah Alvina 02 JUL 1848 - 19275953
LoverinSarah Ann 11 JUN 1823 - 30 AUG 18455954
LoverinSarah Ann 29 JUN 1843 - 30 DEC 18772409
LoverinSarah Ann 02 MAY 1846 - 26 SEP 18992408
LoverinSarah Ann AUG 1848 - 18 MAY 19102410
LoverinSarah Philbrick 12 SEP 1830 - 30 JAN 19172411
LoverinSidney Erville 15 OCT 1878 - 10 JAN 18965955
LoverinSimeon 11 JUL 1832 - 02 MAR 19132413
LoverinSimeon BET 1819 AND 1846 - BET 1825 AND 19262414
LoverinStanley Mark 10 JUL 1931 - 20 MAY 20102415
LoverinStella E SEP 1883 - 2416
LoverinStella Mae 24 FEB 1891 - 21 MAR 19692417
Displaying 2901 - 2924