Displaying 3001 - 3021
Surname | Name | Dates | Link |
---|---|---|---|
Lovering | Annis J | 12 FEB 1814 - | 2448 |
Lovering | Arthur B. | 12 JUL 1897 - 26 SEP 1898 | 5992 |
Lovering | Arthur Edson | 08 OCT 1885 - 23 MAY 1936 | 5993 |
Lovering | Arthur Edson | 08 OCT 1895 - 23 MAY 1936 | 2458 |
Lovering | Arthur Gilman | 04 OCT 1914 - 24 MAR 2001 | 5995 |
Lovering | Arthur Gilman | 23 SEP 1861 - 25 DEC 1903 | 5994 |
Lovering | Arvilla Ann | 07 JAN 1876 - 02 NOV 1961 | 5996 |
Lovering | Arvilla Gertrude | 02 JAN 1900 - 30 DEC 1984 | 5997 |
Lovering | Augusta C | ABT 1840 - 20 DEC 1898 | 5998 |
Lovering | Awilda Madora | 11 AUG 1880 - 18 JUL 1942 | 5999 |
Lovering | B M | FEB 1850 - | 6000 |
Lovering | Barbara J | 28 MAY 1933 - 24 MAR 2009 | 6003 |
Lovering | Benjamin | 1738 - | 2467 |
Lovering | Benjamin | 05 SEP 1761 - 03 MAY 1841 | 2466 |
Lovering | Benjamin | 1693 - 15 NOV 1723 | 2464 |
Lovering | Benjamin | 1730 - MAY 1813 | 2463 |
Lovering | Benjamin | 11 MAR 1788 - | 2465 |
Lovering | Benjamin | 22 Sept 1781, - 1840 | 2462 |
Lovering | Benjamin Curtis | 20 JUN 1854 - 17 APR 1855 | 6004 |
Lovering | Benjamin Orne | 22 SEP 1809 - | 6005 |
Lovering | Bernice Vivian | 19 DEC 1893 - 27 FEB 1980 | 6006 |
Displaying 3001 - 3021
Recent Comments