Displaying 3051 - 3074
Surname | Name | Dates | Link |
---|---|---|---|
Lovering | Charles A | 1823 - 10 OCT 1864 | 6020 |
Lovering | Charles E | 22 JAN 1819 - 19 FEB 1894 | 6022 |
Lovering | Charles Edward | 11 FEB 1850 - 19 SEP 1923 | 6023 |
Lovering | Charles H | JUL 1849 - | 6024 |
Lovering | Charles Henry | 19 DEC 1865 - | 6025 |
Lovering | Charles Hilliard | 12 NOV 1867 - 30 APR 1868 | 6026 |
Lovering | Charles K | 11 MAR 1896 - 12 SEP 1961 | 2481 |
LOVERING | Charles Newton | 21 MAR 1892 - 10 APR 1892 | 6027 |
Lovering | Charles O | 09 SEP 1850 - 18 MAR 1902 | 2482 |
Lovering | Charles O | JUN 1852 - 03 FEB 1922 | 6028 |
Lovering | Charles Oliver | 18 AUG 1848 - 07 OCT 1851 | 6029 |
Lovering | Charles W. | 1821 - | 2483 |
Lovering | Charles Wendell | 25 OCT 1869 - 1943 | 2484 |
Lovering | Charlotte | 1914 - | 2485 |
Lovering | Chester Bancroft | 19 DEC 1918 - 02 JAN 1987 | 6030 |
Lovering | Chester R | 17 MAR 1889 - | 2486 |
Lovering | Clara | 1853 - | 6031 |
Lovering | Clara A | 19 NOV 1848 - 05 NOV 1855 | 2488 |
Lovering | Clara A | 19 JUL 1860 - 1936 | 2487 |
Lovering | Clara B | 1824 Dec - 10 APR 1907 | 6032 |
Lovering | Clara J | ABT 1913 - | 6033 |
LOVERING | Clara M. | 10 MAY 1838 - 23 JUL 1838 | 6034 |
Lovering | Clarance A | FEB 1878 - | 6035 |
Lovering | Clarence Edward | OCT 1873 - 28 MAY 1907 | 6036 |
Displaying 3051 - 3074
Recent Comments