Displaying 2176 - 2198
Surname | Name | Dates | Link |
---|---|---|---|
Janvrin | Eliza | 28 JUL 1808 - | 1824 |
Janvrin | Fanny | 26 FEB 1801 - | 1825 |
Janvrin | George | 06 MAR 1762 - 21 SEP 1841 | 1827 |
Janvrin | George | 09 NOV 1794 - 12 FEB 1882 | 1826 |
Janvrin | Jefferson | 05 MAY 1803 - 02 SEP 1879 | 1828 |
Janvrin | Lorena | 23 JAN 1797 - 30 NOV 1887 | 1829 |
Janvrin | Miranda | 19 MAR 1805 - | 1830 |
Janvrin | Ruthea Lampre | 08 DEC 1798 - | 1831 |
Janvrin | Sarah Sally | 27 APR 1793 - 13 NOV 1837 | 1832 |
Jefferson | Angeline | ABT 1813 - 1848 | 5795 |
Jenkins | Vivian Gale | - | 1833 |
Jennings | Frances (Frank) | 30 APR 1840 - | 1834 |
Jennings | Mary Florence | 25 MAY 1897 - APR 1967 | 1835 |
Jensen | Dean | ABT 1900 - | 1836 |
Jensen | Inger Marie | 22 FEB 1905 - 25 NOV 1990 | 1837 |
Jensen | Kristin Adele | - | 1838 |
Jewell | Alice Gilman | 1851 Nov - 19 AUG 1941 | 5796 |
Jewell | Clara E | 1844 Aug - 09 FEB 1884 | 5797 |
Jewell | Harriet Louisa Hattie | 1841 Jan - | 5798 |
Jewell | Mary Blanche | 1859 Sep - 05 JUL 1938 | 5799 |
Jewell | Nathaniel Marston | 18 MAR 1816 - 31 AUG 1887 | 5800 |
Johnson | Albert | ABT 1894 - | 1839 |
Johnson | Alice M | 23 FEB 1879 - 08 JUL 1920 | 5801 |
Displaying 2176 - 2198
Recent Comments