Displaying 2101 - 2119
Surname | Name | Dates | Link |
---|---|---|---|
Hoyt | Lavina E | 26 FEB 1832 - 04 MAY 1916 | 1768 |
Hoyt | Lois | BEF 1792 - 31 OCT 1823 | 1769 |
Hoyt | Mary | 20 FEB 1645 - 11 MAR 1729 | 1770 |
Hoyt | Sarah | 01 APR 1757 - 1817 | 1771 |
Hoyt | Thomas | 01 JAN 1640 - 03 JAN 1690 | 1772 |
Hoyt | Thomas | - 29 JAN 1721 | 1773 |
Hoyt | Timothy | 04 JUN 1700 - | 1776 |
Hoyt | Timothy | 02 JUN 1728 - ABT 1794 | 1774 |
Hoyt | Timothy | 01 APR 1753 - 13 AUG 1802 | 1775 |
Hreinson | Carl Hubert (Deke) | 18 APR 1943 - 16 JAN 2009 | 1777 |
Huber | Georg | - | 1778 |
Huber | Gregor Jonas | 06 JUL 1668 - 23 APR 1741 | 1779 |
Huber | Hans | - | 1780 |
Huber | Johann Heinrich | 1644 - 1706 | 1781 |
Huckins | Israel | 14 SEP 1788 - 1817 Jul | 5775 |
Huebsch | Michael | - | 1784 |
Huff | Marguerite A. | 09 APR 1907 - 24 SEP 2000 | 1785 |
Hull | Alliston Baker | 13 AUG 1850 - 12 MAY 1921 | 5776 |
Hull | Forest Prescott | 17 FEB 1876 - 25 JUN 1939 | 5777 |
Displaying 2101 - 2119
Recent Comments