Person Index

Displaying 2051 - 2074
SurnameNameDatesLink
HoltEthel Artena 22 SEP 1915 - 19871723
HoltGeorge Washington 04 MAY 1854 - 12 NOV 19081724
HoltGrace Winifred 21 OCT 1909 - 1725
HoltHal 27 MAY 1927 - 19 MAR 19891726
HoltHerbert Hoover 25 DEC 1928 - 02 APR 19461727
HoltHoward Taylor 19 AUG 1894 - 29 DEC 19631728
HoltLilly M ABT 1907 - FEB 19771729
HoltOlive Madeline 13 JUL 1913 - 02 JUL 19931730
HoltOscar George 26 MAY 1902 - 14 MAR 19531731
HoltQuenton Ozias 18 MAY 1883 - 28 MAR 19471732
HoltRachel Alberta 10 MAR 1930 - 10 OCT 19941733
HoltRena Barbara 03 JAN 1921 - 19891734
HoltRhoda Farrand 29 JUN 1928 - 29 AUG 20051735
HoltRhona Frances 08 AUG 1931 - DEC 19311736
HoodAmos 27 MAY 1769 - 22 JUN 18421737
HoodJohn - 1738
HoodNathan 1707 - 17881740
HoodNathan 10 JAN 1738 - 23 MAR 17721739
HoodNathaniel JUN 1669 - 30 OCT 17481741
HoodRichard ABT 1625 - 12 SEP 16951742
HoodSally 27 OCT 1793 - 30 DEC 18551743
Hooghkirk?? - 1744
HooverAndrew 23 JAN 1723 - 17941745
HooverEli 06 OCT 1820 - 24 JUL 18921746
Displaying 2051 - 2074