Displaying 2126 - 2144
Surname | Name | Dates | Link |
---|---|---|---|
HULL | HERBERT JUSTIN | 03 JUL 1881 - 22 SEP 1960 | 5778 |
Huls | Ilamae (Pat) | 10 MAY 1914 - 06 MAY 1998 | 1790 |
Hume | Donald Campbell | 30 MAR 1901 - 31 MAR 1992 | 1791 |
Hunlocke | Ann | ABT 1590 - | 1792 |
Hunlocke | Henry | ABT 1560 - 13 JUL 1610 | 1793 |
Hunt | Rebecca | - | 1798 |
Hunting | Elizabeth | 1634 - 09 DEC 1667 | 1799 |
Huntington | Elisabeth | - | 1800 |
Huntington | John | AUG 1643 - | 1801 |
Huntington | Simon | - 1633 | 1802 |
Huntington | William | - ABT 1667 | 1803 |
Hurd | Jesse David | 17 SEP 1879 - 10 APR 1951 | 5779 |
Hussey | Alice E | ABT 1869 - 17 OCT 1879 | 5781 |
Hussey | George W | ABT 1830 - | 5782 |
Husted | Sarah | 11 OCT 1691 - 11 MAY 1800 | 1805 |
Hutchins | Richard L | - | 5783 |
Hutchinson | Annie | ABT 1913 - | 5784 |
Hutchinson | Elmer | ABT 1909 - | 5785 |
Hutchinson | Henry H | ABT 1881 - | 5787 |
Displaying 2126 - 2144
Recent Comments