- 18 MAR 1816 - Birth - ; Stratham, Rockingham, New Hampshire, United States
- 31 AUG 1887 - Death - ; Exeter, Rockingham, New Hampshire, United States
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; Exeter, Rockingham, New Hampshire, USA
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; Exeter, Rockingham, New Hampshire, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Nathaniel Marston Jewell | ||
Birth | 18 MAR 1816 | Stratham, Rockingham, New Hampshire, United States | |
Death | 31 AUG 1887 | Exeter, Rockingham, New Hampshire, United States | |
Marriage | to Mary Elizabeth Lovering |
PARENT (M) Nathaniel Marston Jewell | |||
Birth | 18 MAR 1816 | Stratham, Rockingham, New Hampshire, United States | |
Death | 31 AUG 1887 | Exeter, Rockingham, New Hampshire, United States | |
Marriage | to Mary Elizabeth Lovering | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Elizabeth Lovering | |||
Birth | 1818 | Greenland, Rockingham, New Hampshire, United States | |
Death | 31 DEC 1889 | Exeter, Rockingham, New Hampshire, United States | |
Marriage | to Nathaniel Marston Jewell | ||
Father | Ebenezer Lovering | ||
Mother | Clarissa Leavitt | ||
CHILDREN | |||
F | Harriet Louisa Hattie Jewell | ||
Birth | 1841 Jan | Exeter, Rockingham, New Hampshire, United States | |
Death | |||
F | Alice Gilman Jewell | ||
Birth | 1851 Nov | Exeter, Rockingham, New Hampshire, United States | |
Death | 19 AUG 1941 | Exeter, Rockingham, New Hampshire, United States | |
F | Mary Blanche Jewell | ||
Birth | 1859 Sep | Exeter, Rockingham, New Hampshire, United States | |
Death | 05 JUL 1938 | Exeter, Rockingham, New Hampshire, United States | |
F | Clara E Jewell | ||
Birth | 1844 Aug | Exeter, Rockingham, New Hampshire, United States | |
Death | 09 FEB 1884 | Exeter, Rockingham, New Hampshire, United States |
[S190] | 1880 United States Federal Census |
Recent Comments