Displaying 4726 - 4748
Surname | Name | Dates | Link |
---|---|---|---|
PHILLIPS | Nancy (Ann) | 06 JAN 1760 - 25 FEB 1829 | 3594 |
Phillips | Roger Dale | - | 3595 |
Pickering | Harry Edward | 18 NOV 1874 - | 6559 |
Pierce | Alice | ABT 1861 - | 6560 |
Pierce | Alma Ernestine | 23 JUL 1890 - 05 AUG 1891 | 6561 |
Pierce | Enid Mabel | 18 JAN 1874 - 12 JAN 1921 | 6562 |
Pierce | Frank W. | ABT 1863 - | 6563 |
Pierce | Franklin Weldon | 04 APR 1897 - 07 SEP 1966 | 6564 |
Pierce | Harold Kent | 01 MAY 1892 - | 6565 |
Pierce | Lewis K | ABT 1929 - 07 JUL 2011 | 6566 |
Pierce | Lewis K | 27 MAR 1904 - 12 JAN 1989 | 6567 |
Pierce | Linelle F. | 20 FEB 1867 - 14 MAR 1953 | 6568 |
Pierce | Lulu May | ABT 1865 - | 6569 |
Pierce | Mary S. | ABT 1819 - | 3597 |
Pierce | Maud F | ABT 1891 - | 6571 |
Pierce | Robert Ernest | 05 JUL 1878 - 1879 | 6572 |
Pierce | Robert Lovering | 22 DEC 1887 - FEB 1968 | 6573 |
Pierce | Robert Weldon | 21 MAY 1833 - 05 APR 1895 | 6574 |
Pierce | Thomas | 1617 - | 3598 |
Pierson | Abraham | 1616 - 09 AUG 1678 | 3599 |
Pierson | Susanna | 10 DEC 1652 - 04 JAN 1706 | 3600 |
Pike | Arthur H | ABT 1872 - | 6575 |
Pinder | Henry | - | 3601 |
Displaying 4726 - 4748
Recent Comments