Displaying 4826 - 4846
Surname | Name | Dates | Link |
---|---|---|---|
Prouty | Ora Zella | - | 3653 |
Puckett | Mary Catherine | 21 JAN 1892 - 06 JUL 1925 | 3655 |
Pugh | Cecil Earl | - | 3656 |
Pugh | Patty Charlene | 16 DEC 1939 - 12 DEC 2010 | 3657 |
Purcell | Margaret Rose | 22 NOV 1928 - 13 JUL 2010 | 3658 |
PURDY | Daniel | 15 AUG 1731 - | 3659 |
Purdy | Elizabeth | 24 MAR 1754 - 26 APR 1822 | 3660 |
Purdy | John | 18 MAY 1715 - 19 AUG 1802 | 3661 |
Putnam | Daniel Proctor | 21 DEC 1848 - 24 JUL 1941 | 6600 |
Putnam | Frank Harrison | 1855 - BET 1856 AND 1945 | 6601 |
Putnam | Harrison | 1822 - 13 MAR 1861 | 6602 |
Quackenbush | Elsie Leona | 09 SEP 1895 - 06 AUG 1963 | 6603 |
Quattlebaum | Anna Margaretha | 19 SEP 1731 - 1783 | 3663 |
Quigley | Mary A | 06 APR 1872 - | 6604 |
Quimby | Agnes E | - | 6605 |
Quimby | Charles T P | ABT 1828 - | 6606 |
Quimby | Lucinda Smith | 07 AUG 1811 - 18 JUL 1890 | 6607 |
Quimby | Mehitable | 1782 - | 3664 |
Quimby | Salley | - | 6608 |
Quimby | Sally | - | 3665 |
Radcliffe | Allen B. | - | 3666 |
Displaying 4826 - 4846
Recent Comments