Displaying 4626 - 4650
Surname | Name | Dates | Link |
---|---|---|---|
Parker | Michael A | ABT 1825 - 16 OCT 1906 | 3508 |
Parker | Nathan | 1622 - 25 JUN 1685 | 3509 |
Parker | Samuel A. | ABT 1866 - | 3510 |
Parkhurst | Deborah | - 1670 | 3511 |
Parkhurst | George | ABT 1588 - BEF 1695 | 3512 |
Parkhurst | Lucius | ABT 1831 - 06 SEP 1893 | 6545 |
Parkman | Deliverance | 04 JUN 1724 - 27 DEC 1807 | 3513 |
Parmer? | Louisiana A (Lois) | 1822 - | 3514 |
Paronto | Theda Mae | 27 APR 1904 - 1932 | 3515 |
Parre | Dorothy of Kempnough | ABT 1467 - | 3516 |
Parsons | Love | 1680 - 28 MAY 1709 | 3517 |
Partidge | Hannah | - | 3518 |
Partidge | William | - 05 JUL 1654 | 3519 |
Patch | George | - | 6546 |
Patten | Frank James | 14 MAR 1852 - 06 JUL 1854 | 3520 |
Patten | Harold Joseph | 27 MAY 1884 - | 3521 |
Patten | Joseph | - | 3522 |
Patten | Joseph Adams | 29 SEP 1818 - 27 JAN 1897 | 3523 |
Patten | Marcellus Adams | 03 DEC 1849 - 05 DEC 1921 | 3524 |
Patten | Marie Antoinette | 29 APR 1848 - 06 JUL 1849 | 3525 |
Patten | Wilbur Allen | 05 SEP 1879 - | 3526 |
Patterson | Jane | 08 FEB 1837 - 26 MAY 1909 | 6547 |
Patterson | Katherine | ABT 1866 - 1946 | 3527 |
Paul | Harriet | 01 APR 1817 - 23 JUN 1893 | 3528 |
Peabody | Nancy Jane | 01 MAY 1833 - 31 DEC 1899 | 3529 |
Displaying 4626 - 4650
Recent Comments