Displaying 4601 - 4619
Surname | Name | Dates | Link |
---|---|---|---|
Oswood | Cecil | - | 3488 |
Ousley | Nancy Magnolia | - | 3491 |
Palmer | Abbie J. | ABT 1867 - | 6541 |
Palmer | Albert DeForest | 12 MAR 1839 - 27 JAN 1910 | 3492 |
Palmer | Calla | - | 3493 |
Palmer | Elinor M. | - | 3494 |
Palmer | Elizabeth | - | 3495 |
Palmer | John A. | - | 3496 |
Palmer | John Alden | 25 FEB 1907 - 15 MAR 1996 | 6543 |
Palmer | Nancy Aurilla | 14 FEB 1845 - 15 NOV 1881 | 3497 |
Palmer | Paul D. | 16 JUL 1902 - JUN 1976 | 6544 |
Palten | Ella J | ABT 1856 - | 3498 |
Parke | Cindy Shoupe | 30 JUN 1947 - 01 APR 2011 | 3500 |
Parke | Jason | - | 3501 |
Parker | Annie E | ABT 1856 - BEF 1887 | 3503 |
Parker | Elizabeth | 25 MAY 1767 - | 3504 |
Parker | Jennie B | 1864 - JAN 1955 | 3505 |
Parker | John | 20 DEC 1653 - 24 DEC 1738 | 3506 |
Parker | Mary | 03 OCT 1700 - 27 JAN 1771 | 3507 |
Displaying 4601 - 4619
Recent Comments