Displaying 4676 - 4697
Surname | Name | Dates | Link |
---|---|---|---|
Peltier | Anita Louise | - | 3548 |
Perkins | Elizabeth | 25 MAR 1611 - 18 SEP 1670 | 3550 |
Perkins | Isaac | - | 3551 |
Perkins | John | 23 DEC 1583 - 23 SEP 1654 | 3552 |
Perkins | Mary | - | 3553 |
Perkins | Mary Jane | ABT 1855 - | 3554 |
Perkins | Olive Katherine | 15 FEB - 10 NOV 2001 | 6556 |
Perry | Anthony | 1624 - 01 MAR 1683 | 3555 |
Perry | Elizabeth | 1626 - 14 MAY 1683 | 3556 |
Perry | Helen Rose | 07 MAR 1921 - 06 DEC 1962 | 3557 |
Perry | Ichabod | 03 APR 1722 - 16 MAY 1795 | 3558 |
Perry | Jasiel | 06 MAY 1682 - 26 FEB 1752 | 3559 |
Perry | Ruth | 04 APR 1755 - 19 JUL 1829 | 3560 |
Perry | Samuel | 10 DEC 1648 - 13 APR 1706 | 3561 |
Peterson | Bernice Carolyn | 02 APR 1913 - 03 MAY 1993 | 3562 |
Peterson | Caroline | ABT 1835 - | 3563 |
Peterson | Elmer | 12 APR 1912 - 15 APR 2002 | 3564 |
Peterson | Mary Yolande | 02 JAN 1914 - 14 JAN 2010 | 3565 |
Peterson | Wilfred Carl | 01 OCT 1916 - 12 MAY 1944 | 3566 |
Pettis | Cordelia Y | 07 JUL 1827 - 25 FEB 1900 | 3568 |
Peverley | John S | ABT 1856 - 13 MAR 1930 | 6557 |
Philbrick | 17 SEP 1855 - | 3569 |
Displaying 4676 - 4697
Recent Comments