Person Index

Displaying 4676 - 4697
SurnameNameDatesLink
PeltierAnita Louise - 3548
PerkinsElizabeth 25 MAR 1611 - 18 SEP 16703550
PerkinsIsaac - 3551
PerkinsJohn 23 DEC 1583 - 23 SEP 16543552
PerkinsMary - 3553
PerkinsMary Jane ABT 1855 - 3554
PerkinsOlive Katherine 15 FEB - 10 NOV 20016556
PerryAnthony 1624 - 01 MAR 16833555
PerryElizabeth 1626 - 14 MAY 16833556
PerryHelen Rose 07 MAR 1921 - 06 DEC 19623557
PerryIchabod 03 APR 1722 - 16 MAY 17953558
PerryJasiel 06 MAY 1682 - 26 FEB 17523559
PerryRuth 04 APR 1755 - 19 JUL 18293560
PerrySamuel 10 DEC 1648 - 13 APR 17063561
PetersonBernice Carolyn 02 APR 1913 - 03 MAY 19933562
PetersonCaroline ABT 1835 - 3563
PetersonElmer 12 APR 1912 - 15 APR 20023564
PetersonMary Yolande 02 JAN 1914 - 14 JAN 20103565
PetersonWilfred Carl 01 OCT 1916 - 12 MAY 19443566
PettisCordelia Y 07 JUL 1827 - 25 FEB 19003568
PeverleyJohn S ABT 1856 - 13 MAR 19306557
Philbrick17 SEP 1855 - 3569
Displaying 4676 - 4697