Person Index

Displaying 376 - 400
SurnameNameDatesLink
BassettRuth I - 395
BatchelderAaron 1765 - 18065427
BatchelderAbel 15 JUN 1772 - 28 JAN 18535428
BatchelderAbigail 28 DEC 1667 - 13 NOV 1736396
BatchelderAbraham 04 MAR 1744 - 24 AUG 18365429
BatchelderAbraham 05 JUL 1762 - 20 MAR 18345430
BatchelderAsa 03 MAR 1795 - 10 APR 1849397
BatchelderBenjamin Franklin 17 MAY 1813 - 24 SEP 1881398
BatchelderBetsy 10 FEB 1783 - 5431
BatchelderCalvin J 18 OCT 1806 - 27 NOV 1841399
BatchelderClarissa 05 DEC 1808 - 23 DEC 1852400
BatchelderDaniel 1767 - 17 JAN 18325432
BatchelderDavid Tilton 21 JUN 1798 - 20 NOV 1885401
BatchelderDorothy 25 MAY 1747 - 02 JUL 18335433
BatchelderEliza L 01 APR 1804 - 26 MAR 1843402
BatchelderJethro 19 JUL 1724 - 17 OCT 18035435
BatchelderJethro 07 JUL 1761 - 10 APR 18495434
BatchelderJohn H MAY 1861 - 5436
BatchelderJoseph 24 FEB 1770 - 20 MAY 1834403
BatchelderJoseph 29 OCT 1743 - 20 AUG 1807404
BatchelderJoseph 03 NOV 1810 - 30 NOV 1814405
BatchelderLibbe 1754 - 27 AUG 18395437
BatchelderMartha Jane 14 JUL 1822 - 19045438
BatchelderMary 19 JUL 1796 - 1863406
BatchelderNathaniel 1630 - 17 DEC 1710407
Displaying 376 - 400