Person Index

Displaying 326 - 348
SurnameNameDatesLink
BarnesMary - 361
BarnesSarah 1650 - 17 APR 1720362
BarnesWilliam - 363
BarnettCharles - 364
BarnhartClarence Victor 14 MAY 1899 - 05 JUN 1976365
BarnhartGuinevere Jeanne 05 AUG 1921 - 08 JUN 2008366
BarrettCharles Watson 09 MAY 1852 - 21 OCT 1907367
BarrettEleanor Andrews 04 JAN 1916 - 28 OCT 20095412
BarrettLeonard Lovering 04 NOV 1890 - 14 JAN 1969368
BarrettMary Dean 08 MAY 1918 - 07 APR 20095413
BarrettTyler Emerson 20 AUG 1893 - 14 JAN 1957369
Barrett BlissElla F 02 MAY 1853 - 18 APR 1917370
BartelsAlbert Herman 24 APR 1880 - 21 APR 1963371
BartelsEdward G 08 AUG 1891 - 17 FEB 1973373
BartelsEvert A. 07 NOV 1842 - 16 APR 1927374
BartelsHilke 24 NOV 1875 - 06 AUG 1966375
BartelsJacob 1793 - JAN 1868376
BartelsJacob William 20 SEP 1882 - 19 JUN 1962377
BartelsJanna "Jennie" Susan 12 JAN 1878 - 12 JAN 1948378
BartelsJohn Evert 07 APR 1885 - 22 DEC 1970379
BartelsLillian L. 10 JUL 1888 - 06 JUN 1964380
BartelsLouise Jeanette 29 MAY 1897 - 23 AUG 1986381
BartelsMildred Evelyn 24 JUL 1909 - 08 FEB 1996382
Displaying 326 - 348