Person Index

Displaying 226 - 248
SurnameNameDatesLink
AppletonEben Dodge 18 SEP 1843 - AFT 19005384
AppletonEsther Lovering 20 APR 1822 - 16 AUG 19125385
AppletonGeorge 19 FEB 1825 - BET 1901 AND 19095387
AppletonGeorge 29 JUL 1796 - 21 NOV 18625386
AppletonGeorge Willis 03 SEP 1853 - 5388
AppletonJohn 11 FEB 1815 - 22 AUG 18645389
AppletonJoshua 29 NOV 1830 - 5390
AppletonLilly May 17 JAN 1858 - 03 MAR 19305391
AppletonMary Ellen 27 SEP 1839 - 27 MAY 18435392
AppletonRufus Everett 08 JUN 1863 - 05 OCT 18975393
ArlingAugustus A. - 290
ArmenterasEstrella - 291
ArmstrongDavid 08 NOV 1806 - 14 SEP 1851292
ArmstrongElizabeth Ann 07 AUG 1833 - 04 SEP 1849293
ArmstrongEllen Helen Adelaide 13 DEC 1839 - Stoneham, Massachussets5394
ArmstrongEthel JUN 1883 - 294
ArmstrongGeorge Robert 10 DEC 1888 - OCT 1968295
ArmstrongGeorge W. 11 AUG 1836 - 30 JUN 1901296
ArmstrongLouise 22 OCT 1871 - 22 DEC 1876297
ArmstrongMabelle 21 FEB 1870 - 1900298
ArmstrongMargaret A. 13 DEC 1837 - 16 JAN 1839299
ArmstrongSarah Jane 20 DEC 1834 - 1932300
ArnoldMarcella Annie 05 OCT 1865 - 16 FEB 1903302
Displaying 226 - 248