Displaying 351 - 373
Surname | Name | Dates | Link |
---|---|---|---|
Bartels | Robert Neville | 04 DEC 1911 - 08 APR 1988 | 384 |
Bartels | Ubbo | FEB 1863 - 04 MAY 1909 | 385 |
Bartkiewicz | - | 5414 | |
Bartlett | Abigail | - | 386 |
Bartlett | Abigail | ABT 1802 - 16 JAN 1846 | 5415 |
Bartlett | Abigail M. | 10 FEB 1824 - 30 NOV 1905 | 5416 |
Bartlett | Anna | 1820 - 1884 | 5417 |
Bartlett | Cathy Janosz | - | 5418 |
Bartlett | Clemeda Elmeda | 23 NOV 1828 - 16 DEC 1900 | 5419 |
Bartlett | Daniel | ABT 1800 - 13 AUG 1849 | 5420 |
Bartlett | Ebenezer L. | 25 NOV 1835 - 31 MAY 1915 | 5421 |
Bartlett | Esther | ABT 1804 - 29 OCT 1881 | 387 |
Bartlett | George E | - 2005 | 5422 |
Bartlett | Gregory G | - | 5423 |
Bartlett | Joanna | ABT 1712 - | 388 |
Bartlett | Mary | 1844 - | 5424 |
Bartlett | Reuben L. | 21 JAN 1822 - | 5425 |
Barton | Kimball Decatur | 06 JUN 1821 - 23 OCT 1896 | 389 |
Bartsch | - | 390 | |
Basford | Jane | ABT 1823 - 30 OCT 1895 | 5426 |
Basford | Jane | - | 392 |
Bassett | Eleanor | - | 393 |
Bassett | Ruth Ellen | 07 MAY 1820 - 19 SEP 1889 | 394 |
Displaying 351 - 373
Recent Comments