? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Abigail Bartlett | ||
Birth | |||
Death | |||
Marriage | to Reuben Lovering |
PARENT (M) Reuben Lovering | |||
Birth | |||
Death | |||
Marriage | to Abigail Bartlett | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Abigail Bartlett | |||
Birth | |||
Death | |||
Marriage | to Reuben Lovering | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Reuben F Lovering | ||
Birth | ABT 1825 | Deering, New Hampshire | |
Death | 15 MAY 1874 | Hillsborough, New Hampshire, USA | |
M | Joseph H. Lovering | ||
Birth | 06 NOV 1827 | Deering, NH | |
Death | 20 APR 1902 | Hillsborough, NH |
Recent Comments