Person Index

Displaying 476 - 492
SurnameNameDatesLink
BelzClifford C ABT 1889 - 5458
BenedictAaron 25 NOV 1769 - 27 JUL 1825465
BenedictAaron 06 DEC 1740 - 25 JUL 1816466
BenedictAnna 17 DEC 1713 - 469
BenedictAnna 22 FEB 1801 - 29 DEC 1829468
BenedictAnne 20 NOV 1766 - 15 JAN 1848470
BenedictBenjamin 1678 - 03 JUL 1773472
BenedictBertha Ethel 06 JUN 1882 - 12 JUN 1955473
BenedictCharles 29 AUG 1826 - 10 NOV 1841476
BenedictClarinda 21 SEP 1807 - 02 DEC 1871477
BenedictClarisada Melvina 03 MAR 1834 - 1912478
BenedictCyrus 03 MAY 1823 - 11 APR 1870479
BenedictCyrus 28 DEC 1774 - 07 MAY 1828480
BenedictDaniel 15 MAY 1814 - 27 JAN 1899482
BenedictDaniel - 481
BenedictDaniel Dewitt 04 OCT 1847 - 29 FEB 1928483
BenedictDavid 24 JAN 1819 - 17 JUN 1875485
Displaying 476 - 492