Person Index

Displaying 3276 - 3299
SurnameNameDatesLink
LoveringHannah ABT 1762 - 12 OCT 17822559
LoveringHannah 12 NOV 1775 - 04 JUL 18162557
LoveringHannah 12 NOV 1775 - 04 JUL 18162558
LoveringHannah 15 MAR 1724 - AFT 17562562
LoveringHannah Adeline 05 MAY 1831 - 28 JAN 19116163
LoveringHannah Caroline (Nancy) ABT 1800 - BEF 18386164
LoveringHannah Lovering 11 DEC 1826 - 28 AUG 18286165
LoveringHannah W 26 DEC 1811 - 25 OCT 19066166
LoveringHarlan Page 28 MAY 1876 - 19 DEC 19566167
LoveringHarlen Page 12 JUN 1843 - 06 AUG 19242564
LoveringHarley Nelson 05 APR 1892 - APR 19922565
LoveringHarold Ardes 22 DEC 1894 - 15 JAN 19836168
LoveringHarold Emerson 02 APR 1908 - 28 NOV 20022566
LoveringHarold Jerome 05 APR 1894 - 2567
LoveringHarriet Clifford 23 APR 1866 - 23 AUG 18686170
LoveringHarriet D ABT 1842 - 31 DEC 19026171
LoveringHarriet Elizabeth 21 JUL 1855 - 14 JAN 19416172
LoveringHarriet G (Hattie) MAR 1869 - 24 AUG 19486173
LoveringHarriet Hamblin 17 SEP 1896 - 19 FEB 19806174
LoveringHarrison 1839 - 19072568
LoveringHarry ABT 1873 - 6175
LoveringHarry Franklin 27 JAN 1876 - 2569
LoveringHattie Belle 20 JUL 1870 - 2570
LoveringHazel ABT 1906 - 6176
Displaying 3276 - 3299