Displaying 3226 - 3249
Surname | Name | Dates | Link |
---|---|---|---|
Lovering | Frank H | JAN 1846 - BEF 1933 | 6129 |
Lovering | Frank M | 1849 - 17 MAY 1926 | 6130 |
Lovering | Frank Myron | 26 AUG 1887 - 08 JAN 1971 | 6131 |
Lovering | Frank O. | 01 JUN 1856 - 07 JUL 1862 | 2545 |
Lovering | Frank O. | 02 APR 1863 - | 2546 |
Lovering | Frank Pierce | 24 AUG 1882 - 09 JUL 1943 | 6132 |
Lovering | Frank Samuel | 07 APR 1861 - 25 DEC 1942 | 6133 |
Lovering | Franklin Basett | 27 JUN 1900 - OCT 1983 | 2547 |
LOVERING | Franklin Pierce | 24 JUN 1851 - 20 FEB 1861 | 6134 |
Lovering | Fred Nelson | 29 APR 1881 - AFT 1942 | 2548 |
Lovering | Frederick | 1842 - 1844 | 2549 |
Lovering | Frederick Herbert | 21 JUL 1869 - 22 SEP 1873 | 6135 |
Lovering | George A | ABT 1844 - | 6136 |
Lovering | George A | ABT 1831 - 20 JUL 1863 | 6137 |
Lovering | George A. | 20 SEP 1855 - | 6138 |
Lovering | George H | 1836 - 01 FEB 1917 | 6139 |
Lovering | George I | JAN 1883 - | 6140 |
Lovering | George Mason | 10 JAN 1832 - 02 APR 1919 | 2550 |
Lovering | George O | 21 SEP 1847 - | 2551 |
Lovering | George Rodney | 15 APR 1860 - 29 AUG 1958 | 2552 |
Lovering | George Sylvanus | OCT 1845 - 21 DEC 1912 | 6141 |
Lovering | George W | 18 MAY 1871 - JAN 1963 | 6142 |
Lovering | George Washington | 25 MAR 1844 - 18 MAR 1912 | 2553 |
Lovering | George Washington | 26 AUG 1895 - | 6143 |
Displaying 3226 - 3249
Recent Comments