Person Index

Displaying 3251 - 3274
SurnameNameDatesLink
LoveringGeraldine Thurma 29 AUG 1913 - AUG 19796145
LoveringGertrude Alice MAY 1880 - 08 AUG 19146146
LoveringGilbert L ABT 1812 - 06 NOV 18562193
LoveringGilman 05 APR 1795 - 12 JUL 18292554
LoveringGilman W JAN 1892 - 2555
LoveringGladys E ABT 1912 - 6147
LoveringGladys Elizabeth 21 AUG 1895 - 6148
LoveringGlenn Franklin 05 JUL 1907 - 16 JUL 19836149
LoveringGordon Dean 30 APR 1943 - 29 JAN 20056151
LoveringGordon Earl 15 FEB 1916 - 03 MAR 19886152
LoveringGrace F 1905 - 09 MAY 19306153
LOVERINGGrace Lillian 28 NOV 1907 - 6154
LoveringGrace M 22 DEC 1856 - 24 DEC 19226155
LoveringGrace M. 03 FEB 1864 - 12 NOV 19566156
LoveringGrace Marion 05 OCT 1887 - 2556
LoveringGuy Angelo 23 APR 1875 - 21 OCT 19376157
LOVERINGGuy T. 1877 - 18806158
LoveringGwendolyn Frene 07 SEP 1884 - 6159
LoveringGwendolyn Frens 04 JUN 1909 - 02 MAY 19446160
LoveringHalcyon Coral ABT 1927 - 30 DEC 19276161
LoveringHannah 21 APR 1699 - 19 NOV 17612560
LoveringHannah 11 MAR 1739 - 23 SEP 18032561
LoveringHannah 11 MAR 1739 - 23 SEP 18072563
LoveringHannah 09 SEP 1762 - 27 DEC 18266162
Displaying 3251 - 3274