Displaying 3351 - 3373
Surname | Name | Dates | Link |
---|---|---|---|
Lovering | James E | ABT 1874 - 31 DEC 1942 | 6206 |
Lovering | James E | 18 SEP 1830 - 08 NOV 1886 | 2314 |
Lovering | James Elmer | 10 NOV 1873 - 31 DEC 1942 | 6207 |
Lovering | James Hamilton | 17 OCT 1917 - 21 JAN 1997 | 6208 |
Lovering | James Lindley | 24 JUL 1858 - 22 MAY 1950 | 6209 |
Lovering | James Monroe | 12 OCT 1817 - 24 AUG 1885 | 2591 |
Lovering | James O | ABT 1853 - | 6210 |
Lovering | James Russell | SEP 1879 - 07 JAN 1918 | 6211 |
Lovering | Jane | ABT 1785 - | 6212 |
Lovering | Jane (Jean) | 21 SEP 1755 - | 2593 |
Lovering | Jane E | MAR 1893 - | 6213 |
Lovering | Jefferson Coborn | 27 AUG 1894 - | 6216 |
Lovering | Jennetta | ABT 1913 - | 6217 |
LOVERING | Jennie | ABT 1861 - | 6218 |
Lovering | Jennie Emilie | 1905 - 29 APR 1988 | 6219 |
Lovering | Jennie Lydia | 19 OCT 1843 - 03 SEP 1930 | 6220 |
Lovering | Jennie M | AUG 1866 - | 6221 |
Lovering | Jeremiah | 11 FEB 1795 - 07 NOV 1844 | 2594 |
Lovering | Jeremiah Huntress | 13 DEC 1848 - 04 NOV 1906 | 6222 |
Lovering | Jerome J | ABT 1824 - 26 JAN 1851 | 2595 |
Lovering | Jerome Jackman | 05 SEP 1850 - 20 JAN 1928 | 6223 |
Lovering | Jerusha | 31 OCT 1795 - 10 APR 1877 | 6224 |
Lovering | Jerusha J | 19 FEB 1887 - 14 NOV 1911 | 6225 |
Displaying 3351 - 3373
Recent Comments