Person Index

Displaying 1551 - 1575
SurnameNameDatesLink
FrenchCordelia 14 JUL 1825 - 29 NOV 18631317
FrenchEdith Nora 15 OCT 1894 - 07 OCT 18971318
FrenchEdward (twin) 18 FEB 1818 - 19 FEB 18181319
FrenchEdward Prescott 24 NOV 1820 - 11 NOV 18811320
FrenchElmer Clair 19 SEP 1868 - 29 OCT 19411321
FrenchFranklin Fredus 27 OCT 1845 - 26 APR 19171322
FrenchFredus Franklin 20 JUL 1822 - 08 OCT 19001323
FrenchHarriet 29 MAR 1816 - 18 MAY 18181324
FrenchHarriet Lucinda 30 NOV 1840 - 27 AUG 19131325
FrenchHarry MAY 1871 - 18751326
FrenchHarry Howard 17 JUN 1892 - 11 JAN 19071327
FrenchHenry Lysander 30 NOV 1840 - 1328
FrenchHiram Abbott 14 OCT 1838 - 07 MAR 19011329
FrenchHiram Abbott 19 MAR 1814 - 24 SEP 18301330
FrenchHiram Earl 24 JUN 1883 - 1331
FrenchJames A 1848 - 5677
FrenchJennie Bell 03 JUL 1881 - 02 MAR 19521332
FrenchLouisa (twin) 18 FEB 1818 - 28 FEB 18181333
FrenchLuella A 1853 - 5678
FrenchMarcus Lafayette 05 FEB 1849 - 12 NOV 19121334
FrenchMartha Elizabeth 22 SEP 1850 - 27 JUL 18551335
FrenchMary Jane 29 JAN 1821 - 30 MAR 19015679
FrenchNaomi 16 FEB 1811 - 25 JUL 18161336
FrenchNaomi Lilly 12 AUG 1847 - 04 MAY 19181337
FrenchNellie Eveleth 15 JUL 1875 - 1338
Displaying 1551 - 1575