Displaying 1626 - 1647
Surname | Name | Dates | Link |
---|---|---|---|
George | Elda Maria (Mertie) | ABT 1872 - 1880 | 1380 |
George | Ethel Lovering | 29 NOV 1872 - MAY 1970 | 5689 |
Getts | Miles H | - | 1381 |
Gibbens | - | 1382 | |
Gibson | Harold | ABT 1902 - | 5690 |
Gibson | Herman E | SEP 1897 - | 5691 |
Gibson | Lillian E | 11 JUN 1859 - 24 OCT 1911 | 5692 |
Gibson | Orin Tracy | 04 JUL 1873 - 18 MAR 1964 | 5693 |
Gibson | Paul I | SEP 1898 - | 5694 |
Gibson | Pauline | ABT 1906 - | 5695 |
Giddings | Anne | 15 FEB 1775 - 15 AUG 1776 | 5697 |
Giddings | Anne | 22 OCT 1779 - JUN 1811 | 5696 |
Giddings | Eliphalet | 17 SEP 1736 - 30 JUN 1830 | 1386 |
Giddings | Eliphalet | 12 JUL 1773 - 19 AUG 1773 | 5698 |
Giddings | Joseph | 11 JUL 1770 - 10 SEP 1770 | 5699 |
Giddings | Lucretia | 10 DEC 1776 - 13 MAY 1777 | 5700 |
Giddings | Nathaniel | 06 FEB 1768 - MAR 1803 | 1387 |
Giddings | Pernal | 23 SEP 1768 - DEC 1768 | 5701 |
Giddings | Zebulon | 26 SEP 1761 - MAR 1769 | 5702 |
Gifford | Margaret | 1532 - 28 FEB 1595 | 1388 |
Gift | Elizabeth J | 08 MAY 1900 - 05 JAN 1976 | 5703 |
Gift | William H | 12 FEB 1855 - AFT 1930 | 5704 |
Displaying 1626 - 1647
Recent Comments