Displaying 1476 - 1498
Surname | Name | Dates | Link |
---|---|---|---|
Flagg | Clara Ann | 10 OCT 1870 - | 1252 |
Flanders | Irenia | - 1869 | 1253 |
Flanders | John | 11 FEB 1659 - 24 DEC 1716 | 1254 |
Flanders | Josiah | 28 JUL 1700 - 16 FEB 1781 | 1255 |
Flanders | Lavinia H | 1820 - 10 DEC 1886 | 1256 |
Flanders | Lois | 30 APR 1730 - 30 DEC 1754 | 1257 |
Flanders | Nancy Davis | 04 SEP 1822 - 11 MAR 1878 | 1258 |
Flanders | Stephen | 1620 - 24 JUN 1684 | 1259 |
Flemmingham | Grace | ABT 1882 - | 5668 |
Fletcher | Caroline W | ABT 1817 - 24 JUN 1871 | 5669 |
Fletcher | Minnie Lorene | - | 1260 |
Fletcher | Reuben | 12 JUL 1720 - 27 MAR 1798 | 1261 |
Fletcher | Sarah | 05 OCT 1747 - 1783 | 1262 |
Fletcher | Susan F | MAR 1817 - 1910 | 5670 |
Flint | Mabel A. | JUL 1850 - | 1263 |
Flint | Mehitable | ABT 1716 - | 1264 |
Flynn | Bernita | - | 1265 |
Fogg | Joseph | ABT 1817 - | 1267 |
Foley | Alice | DEC 1804 - 05 AUG 1881 | 1268 |
Folger | Clarinda | 20 AUG 1762 - 22 MAY 1804 | 1269 |
Folger | Daniel | 14 MAR 1735 - | 1270 |
Follett | Jerusha | 1765 - SEP 1858 | 5671 |
Folsom | Lora Eliza | 19 JUN 1866 - AFT 1930 | 1271 |
Displaying 1476 - 1498
Recent Comments