Displaying 1351 - 1374
Surname | Name | Dates | Link |
---|---|---|---|
Dutton | Eleanor | - | 1141 |
Dwaniel | Joanna | - 01 MAR 1732 | 1143 |
Dwight | Emma L | 1851 - | 1144 |
Dyer | Marjorie Inez | 12 FEB 1946 - OCT 1989 | 1145 |
Dyer | Robert Wallace | 23 APR 1922 - 19 AUG 1976 | 1146 |
Earl | Benjamin | - | 1147 |
Earlywine | Laura Belle | 14 MAY 1860 - 1955 | 1148 |
Easler | Irene M | SEP 1883 - 1972 | 5653 |
Easterbrook | Hannah | 04 AUG 1705 - 1769 | 1149 |
Eastman | Betsey Ann | 01 AUG 1821 - 25 JUN 1890 | 1150 |
Eastman | Elcy Gove | 14 JUN 1830 - 02 MAY 1871 | 5654 |
Eastman | Marcia H | 1839 - 19 APR 1890 | 1151 |
Eastman | Stephen | 10 FEB 1818 - 14 MAR 1853 | 1152 |
Eastman Smith | Lavina Eula | 16 JUN 1886 - 16 APR 1950 | 1153 |
Eastwood | Florence | - | 1154 |
Eaton | Albert Colket | MAY 1846 - 06 NOV 1905 | 5655 |
Eaton | Alice M | ABT 1879 - 26 AUG 1932 | 1155 |
Eaton | George | ABT 1803 - BET 1871 AND 1880 | 1156 |
Eaton | John | 1619 - 01 NOV 1682 | 1157 |
Eaton | John | 1595 - 29 OCT 1668 | 1158 |
Eaton | Joseph | 01 MAR 1661 - 13 JAN 1743 | 1159 |
Eddy | Hannah | 06 DEC 1676 - 24 OCT 1724 | 1160 |
Edmunds | Sarah (Sally) | 06 APR 1799 - 06 OCT 1872 | 5656 |
Edson | Samuel | 1613 - 19 JUL 1692 | 1161 |
Displaying 1351 - 1374
Recent Comments