Person Index

Displaying 1301 - 1315
SurnameNameDatesLink
DownsSally 1811 - 18931105
DrewAmos Webster 05 APR 1808 - 22 MAR 18881107
DrewBenjamin Franklin 28 JUN 1848 - 14 AUG 19315639
DrewEdward Everett 24 SEP 1859 - 19 MAY 19015640
DrewEllen Julia 21 AUG 1855 - 27 APR 19505641
DrewHolman Arthur 28 AUG 1857 - 14 NOV 19165642
DrewIrving Webster 08 JAN 1845 - 10 APR 19225643
DrewLucy Abigail 04 MAY 1843 - 25 OCT 18865644
DrewWarren Edwin 29 JUN 1850 - 5645
DrohmanFloyd 1908 - 1110
DuboscqEduardo - 1116
DudleyIda F 10 SEP 1872 - 12 JAN 19325646
DudleyMary 07 AUG 1791 - 18351117
DudleySusanna 03 JUL 1759 - 03 SEP 18351118
DunbarGeorge W ABT 1822 - 22 MAY 19071119
Displaying 1301 - 1315