Displaying 1201 - 1222
Surname | Name | Dates | Link |
---|---|---|---|
Danforth | John Wesley | 03 JUN 1857 - 25 DEC 1941 | 1030 |
Daniels | Ebenezer C. | - | 1032 |
Danyan | Charles N | ABT 1885 - | 1033 |
Darebarne | John | - | 1034 |
Darebarne | William | - | 1035 |
Daum | Fern | - | 1036 |
Davies | Edith L | ABT 1882 - | 1038 |
Davies | Sarah Catherine | - | 1039 |
Davis | Charlotte C (Lottie) | SEP 1851 - | 5616 |
Davis | Ella Ann | 16 JUL 1858 - 21 DEC 1951 | 1040 |
Davis | Forest S | 25 MAY 1867 - 22 JUN 1934 | 5617 |
Davis | George | 19 MAY 1864 - 06 NOV 1934 | 5618 |
Davis | Harry A. | ABT 1860 - | 5619 |
Davis | Irene Harriet | 31 JUL 1898 - 07 JAN 1980 | 1041 |
Davis | Isaac | - | 1042 |
Davis | Isaac | 16 NOV 1828 - 12 DEC 1900 | 5620 |
Davis | Judy | - | 1043 |
Davis | Leon Waldo | 27 OCT 1876 - AFT 1930 | 1044 |
Davis | Mabel Ruth | ABT 1882 - | 5621 |
Davis | Marnie T. | 11 SEP 1863 - 11 MAY 1950 | 1045 |
Davis | Martha | 1604 - 19 SEP 1657 | 1046 |
Davis | Mary | 26 OCT 1820 - 03 MAR 1853 | 1047 |
Displaying 1201 - 1222
Recent Comments