- 14 JUN 1830 - Birth - ; Weare, Hillsborough, New Hampshire
- 02 MAY 1871 - Death - ; New Boston, Hillsborough Co., New Hampshire, USA
- 1870 - Residence - ; New Boston, Hillsborough, New Hampshire, United States
- 1850 - Residence - ; Nashville, Hillsborough, New Hampshire
- 1870 - Residence - ; New Boston, Hillsborough, New Hampshire, United States
- 1850 - Residence - ; Nashville, Hillsborough, New Hampshire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elcy Gove Eastman | ||
Birth | 14 JUN 1830 | Weare, Hillsborough, New Hampshire | |
Death | 02 MAY 1871 | New Boston, Hillsborough Co., New Hampshire, USA | |
Marriage | 28 SEP 1847 | to Daniel B Lovering at Goffstown, New Hampshire |
PARENT (M) Daniel B Lovering | |||
Birth | 15 MAY 1823 | Deering, New Hampshire | |
Death | 20 AUG 1891 | New Boston, New Hampshire | |
Marriage | 07 JUL 1874 | to Nancy G Dodge at Manchester, New Hampshire | |
Marriage | 28 SEP 1847 | to Elcy Gove Eastman at Goffstown, New Hampshire | |
Father | Reuben Loveren | ||
Mother | Eliza Anderson | ||
PARENT (F) Elcy Gove Eastman | |||
Birth | 14 JUN 1830 | Weare, Hillsborough, New Hampshire | |
Death | 02 MAY 1871 | New Boston, Hillsborough Co., New Hampshire, USA | |
Marriage | 28 SEP 1847 | to Daniel B Lovering at Goffstown, New Hampshire | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Abbie E Lovering | ||
Birth | ABT 1853 | Deering, New Hampshire | |
Death | 16 MAY 1937 | New Boston, New Hampshire, USA | |
F | Eliza L Lovering | ||
Birth | ABT 1857 | Deering, Hillsborough, New Hampshire | |
Death |
[S170] | Web: New Hampshire, Find A Grave Index, 1665-2012 |
[S252] | New Hampshire, Death and Disinterment Records, 1754-1947 |
[S212] | American Genealogical-Biographical Index (AGBI) |
[S265] | New Hampshire, Births and Christenings Index, 1714-1904 |
[S201] | 1850 United States Federal Census |
[S197] | 1870 United States Federal Census |
Recent Comments