Displaying 4351 - 4369
Surname | Name | Dates | Link |
---|---|---|---|
Mercer | Hester | - | 3309 |
Mericle | Phyllis Marguerite | 07 SEP 1912 - 29 JUL 2012 | 3310 |
Merkert | Joan Irene | 25 MAY 1931 - MAY 2014 | 3311 |
Merrill | Jesse | 1824 Oct - 13 MAY 1899 | 6470 |
Merrill | Julia A | 1834 - 15 MAR 1897 | 6471 |
Merrill | Lemuel | 1830 - 29 JUN 1895 | 6472 |
Merrill | Levi | 1795 - 06 JAN 1862 | 6474 |
Merrill | Levi | 1830 - | 6473 |
Merrill | Samuel | ABT 1780 - | 3312 |
Merrill | Sarah Ford | 11 MAY 1846 - 11 SEP 1912 | 6475 |
Meserve | Amy Elizabeth | ABT 1876 - | 3313 |
Meserve | Aphia Steele | APR 1847 - 03 APR 1924 | 3314 |
Meserve | Ellen A | AUG 1841 - | 3315 |
Messenger | Mary | - | 3316 |
Messer | Clayton Perley | 22 OCT 1904 - 14 MAY 1905 | 3317 |
Messer | Edna Gertrude | 14 OCT 1899 - 01 APR 1923 | 3318 |
Messer | Gertrude Evelyn | 10 OCT 1899 - 1968 | 3319 |
Messer | Herman Perley | 14 AUG 1869 - 24 FEB 1955 | 3320 |
Messer | Lennie May | 03 MAR 1910 - 19 JUN 1999 | 3321 |
Displaying 4351 - 4369
Recent Comments