Facts
- 03 MAR 1910 - Birth - ; New Hampshire, United States
- 19 JUN 1999 - Death - Age: 89 ; New London, Merrimack, New Hampshire, United States
- 1930 - Residence - Age: 20; Marital Status: Single; Relation to Head of House: Niece ; New London, Merrimack, New Hampshire
- 1910 - Residence - Age: 0; Age: 1/12; Marital Status: Single; Relation to Head of House: ; New London, Merrimack, New Hampshire, USA
- 1930 - Residence - Age: 20; Marital Status: Single; Relation to Head of House: Niece ; New London, Merrimack, New Hampshire
- 1910 - Residence - Age: 0; Age: 1/12; Marital Status: Single; Relation to Head of House: ; New London, Merrimack, New Hampshire, USA
Family Group Sheet - Child
PARENT (M) Herman Perley Messer |
| Birth | 14 AUG 1869 | New London, Merrimack, New Hampshire, United States |
Death | 24 FEB 1955 | |
Marriage | 11 JAN 1899 | to Lennie Jane Philbrick at Springfield, Sullivan, New Hampshire, United States |
Father | ? |
Mother | ? |
PARENT (F) Lennie Jane Philbrick |
| Birth | 11 MAY 1873 | Springfield, Sullivan Co., New Hampshire |
Death | 10 MAR 1910 | New London, Merrimack, New Hampshire, United States |
Marriage | 11 JAN 1899 | to Herman Perley Messer at Springfield, Sullivan, New Hampshire, United States |
Father | Horace Hall Philbrick |
Mother | Mary Jane Noyes |
CHILDREN |
M | Clayton Perley Messer |
| Birth | 22 OCT 1904 | New London, Merrimack, New Hampshire, United States |
Death | 14 MAY 1905 | |
F | Lennie May Messer |
| Birth | 03 MAR 1910 | New Hampshire, United States |
Death | 19 JUN 1999 | New London, Merrimack, New Hampshire, United States |
Marriage | 1950 | to Alexander Gardner Childs at Hillsborough , Florida, USA |
F | Edna Gertrude Messer |
| Birth | 14 OCT 1899 | Sutton, New Hampshire, USA |
Death | 01 APR 1923 | Boston, Middlesex, Massachusetts, United States |
Family Group Sheet - Spouse
Evidence
[S189] | 1910 United States Federal Census |
[S221] | Web: Massachusetts, Find A Grave Index, 1620-2013 |
[S154] | U.S., Social Security Death Index, 1935-Current |
[S165] | 1930 United States Federal Census |
Recent Comments