- 1910 - Birth - ; New Hampshire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander Gardner Childs | ||
Birth | 1910 | New Hampshire | |
Death | |||
Marriage | 1950 | to Lennie May Messer at Hillsborough , Florida, USA |
PARENT (M) Alexander Gardner Childs | |||
Birth | 1910 | New Hampshire | |
Death | |||
Marriage | 1950 | to Lennie May Messer at Hillsborough , Florida, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Lennie May Messer | |||
Birth | 03 MAR 1910 | New Hampshire, United States | |
Death | 19 JUN 1999 | New London, Merrimack, New Hampshire, United States | |
Marriage | 1950 | to Alexander Gardner Childs at Hillsborough , Florida, USA | |
Father | Herman Perley Messer | ||
Mother | Lennie Jane Philbrick | ||
CHILDREN |
Recent Comments