Displaying 4401 - 4422
Surname | Name | Dates | Link |
---|---|---|---|
Minard | Hume R. | 21 SEP 1920 - 07 APR 2004 | 6482 |
Minard | Leon D | 27 NOV 1911 - 02 NOV 1996 | 6483 |
Minard | Lorin Keith | 29 MAR 1922 - 23 APR 1922 | 6484 |
Minard | Raymond Daniel | 03 FEB 1890 - 12 DEC 1969 | 6485 |
Minard | Samuel I | 05 AUG 1857 - 15 JAN 1931 | 6486 |
Minneci | Joseph Alan | - | 3345 |
Minthorn | Hulda Randall | 04 MAY 1848 - 22 FEB 1884 | 3346 |
Mitchell | Abigail | 26 APR 1618 - 1696 | 3347 |
Mitchell | Charles | - | 3348 |
Mitchell | Earl French | 05 DEC 1904 - | 3349 |
Mitchell | Harold Abbott | 17 JUL 1901 - | 3350 |
MITCHELL | Mabel Carrie | 02 SEP 1882 - | 6487 |
Mitchell | Orianna | 08 FEB 1834 - 01 OCT 1895 | 6488 |
Moffitt | Helen Marjorie | 04 APR 1907 - | 6489 |
Moffitt | Herschell Pleasant | 12 MAR 1884 - | 6490 |
Moffitt | Robert Lovering | 03 JUL 1909 - 25 JUN 1994 | 6491 |
Molidor | Cara | - | 3353 |
Mongtomery | Fred Eames | 04 JAN 1891 - 07 JUL 1921 | 3354 |
Montgomery | Giles Newton | 15 DEC 1910 - 02 DEC 1985 | 6492 |
Montgomery | Richard L | 03 JUL 1921 - 01 JUL 1984 | 3355 |
Moody | Clara H | ABT 1885 - | 6493 |
Moody | Mary E | ABT 1858 - | 6494 |
Displaying 4401 - 4422
Recent Comments